For you to see what ten years do not do: a user of the forums of the Ars Technica had the curious idea of comparing the 2000 iMac G3 with the current Apple smartphone. How are the technical specifications of each one, side by side? Check the table below (with an extra line, which we added at the end):
| Operational system | Mac OS 9.0.4 | iOS 4 |
| Processor | 500MHz PowerPC G3 | 1GHz ARM A4 (?) |
| RAM | 128MB | 512MB |
| Graphics | ATI Rage 128 Pro, 8MB of memory (8 million triangles) | PowerVR SGX 535, uses system memory (28 million triangles) |
| Screen | 15 ″ CRT, 786,000 pixels | 3.5 ″ IPS LCD, 614,000 pixels |
| Data transfer | 1.312.5MBps (DVD-ROM; 1/100 Ethernet) | 0.0420MBps (3G; WiFi) |
| Storage | HD 30GB | 32GB SSD |
| Dimensions | 38.1 × 38.1 × 43.4cm | 0.93 × 11.52 × 5.86cm |
| Weight | 15.7kg | 137g |
| Launch price | $ 1,500 | $ 700 (without subsidy) |
So, what did you think? The question that the creator of this table left, I repeat here: what will the devices be like in 2020?
(tip from Erick Patrick, via MacStories)