Brazilian App Store now has a price range that goes from R $ 0.90 to R $ 3,299.90; check out the complete conversion table!

As we reported earlier today, the Brazilian App Store (and Apple’s other online stores, as well as Apple Music and iCloud) are now officially in real after years of waiting.

At the same time that we expected a lot for this, there was a certain apprehension among Brazilians about the conversion that Apple would make from dollars to reais. As we all know, the prices we “pay” for physical products here are surreal in many cases, so it was a valid concern.

Fortunately, as we have already seen with Apple Music prices, conversions to the App Store were quite fair and in line with national reality. We have already mentioned some values ​​in the morning post, but now we bring you the complete table of prices practiced by Apple.

Since the App Store opened, the values ​​are the same in the United States. When the application / game is free, obviously, the developer has the option of charging $ 0.99 The $ 999.99 and gets 70% of that amount. In several countries where Apple already operated with local currencies, it created two levels (tiers) lower price alternatives, optional, to make apps more accessible especially in emerging markets. And now, for the first time, we have access to them also in Brazil.

Check out:

Price in the US (US $) Price in Brazil (R $)
Free 0.00 0.00
Alternative level A 0.99 0.90
Alternative level B 0.99 1.90
Level 1 0.99 3.50
Level 2 1.99 6.90
Level 3 2.99 9.90
Level 4 3.99 12.90
Level 5 4.99 16.90
Level 6 5.99 19.90
Level 7 6.99 22.90
Level 8 7.99 24.90
Level 9 8.99 29.90
Level 10 9.99 32.90
Level 11 10.99 34.90
Level 12 11.99 39.90
Level 13 12.99 42.90
Level 14 13.99 44.90
Level 15 14.99 49.90
Level 16 15.99 52.90
Level 17 16.99 54.90
Level 18 17.99 59.90
Level 19 18.99 62.90
Level 20 19.99 64.90
Level 21 20.99 69.90
Level 22 21.99 72.90
Level 23 22.99 74.90
Level 24 23.99 77.90
Level 25 24.99 79.90
Level 26 25.99 82.90
Level 27 26.99 84.90
Level 28 27.99 89.90
Level 29 28.99 92.90
Level 30 29.99 94.90
Level 31 30.99 99.90
Level 32 31.99 102.90
Level 33 32.99 104.90
Level 34 33.99 109.90
Level 35 34.99 112.90
Level 36 35.99 114.90
Level 37 36.99 119.90
Level 38 37.99 122.90
Level 39 38.99 124.90
Level 40 39.99 129.90
Level 41 40.99 132.90
Level 42 41.99 134.90
Level 43 42.99 139.90
Level 44 43.99 142.90
Level 45 44.99 144.90
Level 46 45.99 149.90
Level 47 46.99 152.90
Level 48 47.99 154.90
Level 49 48.99 159.90
Level 50 49.99 169.90
Level 51 54.99 179.90
Level 52 59.99 199.90
Level 53 64.99 209.90
Level 54 69.99 229.90
Level 55 74.99 249.90
Level 56 79.99 259.90
Level 57 84.99 279.90
Level 58 89.99 299.90
Level 59 94.99 309.90
Level 60 99.99 329.90
Level 61 109.99 349.90
Level 62 119.99 399.90
Level 63 124.99 409.90
Level 64 129.99 429.90
Level 65 139.99 449.90
Level 66 149.99 479.90
Level 67 159.99 499.90
Level 68 169.99 549.90
Level 69 174.99 579.90
Level 70 179.99 599.90
Level 71 189.99 629.90
Level 72 199.99 649.90
Level 73 209.99 679.90
Level 74 219.99 699.90
Level 75 229.99 749.90
Level 76 239.99 799.90
Level 77 249.99 849.90
Level 78 299.99 999.90
Level 79 349.99 1,099.90
Level 80 399.99 1,299.90
Level 81 449.99 1,499.90
Level 82 499.99 1,699.90
Level 83 599.99 1,999.90
Level 84 699.99 2,299.90
Level 85 799.99 2,499.90
Level 86 899.99 2,999.90
Level 87 999.99 3,299.90

Well then. For most apps that previously cost $ 0.99, the value on the Brazilian App Store will now be R $ 3.50. But, for developers who have chosen to offer one of two alternative levels, we may see options just R $ 0.90 what excellent.

Some examples, for those who already want to start enjoying:


Glitché app icon


Hitman Sniper app icon


Ski Safari app icon


Ski Safari 2 app icon


Play Time app icon Dora the Explorer


The Greedy Cave app icon


Manuganu app icon

Very good! Now, we want Apple Pay. 😃